Application Guide for the Modular Trimmer Heads
IBEX Modular Trimmer Heads fit all IBEX Meat Trimming drive units (Pneumatic and Electric), allowing the same drive unit to be used with different trimmer head sizes.
Following are the recommended head sizes and the suitable application – for more information contact IBEX
| Trimmer Head * With Depth Gauge | 35 | 52 | 69 | 90 | 128 |
|---|---|---|---|---|---|
| BEEF | |||||
| Small Bone Trimming | Y | Y | |||
| Hot Fat Trimming | Y | Y | |||
| Cold Fat Trimming | Y | Y | |||
| Liver De-spotting | Y | ||||
| Beef Heads | Y | ||||
| Beef Skirt Removal | Y | ||||
| External Light Fat Removal | Y* | ||||
| Ribs | Y | Y | |||
| Large Intestine | Y | ||||
| LAMB | |||||
| Tenderloin Removal | Y | ||||
| PORK | |||||
| Small Bone Trimming | Y | Y | |||
| Pork Backs & Loin De-fatting | Y | Y | |||
| Ham De-fatting | Y* | ||||
| Pork Legs De-fatting | Y | ||||
| Rind Patches Removal | Y | ||||
| Tenderloin Removal | Y | Y | |||
| Removing Pig Eyes | Y | Y | |||
| Pig Heads | Y | ||||
| Ear Canal Removal | Y | ||||
| Pork Neck Bone | Y | ||||
| Pork Bellies De-Fatting | Y* | Y* | |||
| POULTRY | |||||
| Chicken Thigh De-Boning | Y | ||||
| FISH | |||||
| Slicing Smoked Salmon | Y* | Y* | |||
| Light Fish Slicing | Y* | Y* |





